Teodorian
Aktiv medlem
Det ser ut att gå bra för Nikon åtminstone beträffande DSLR och objektiv. Siffror från bythom.com
Here are the new estimates based upon first half results:
Item Fiscal 06 Fiscal 07 Fiscal 08 est.
Total Sales 416.6b yen 449.8b 550b
Operating Income 34.4b yen 45.7b 74b
DSLR units 1,340,000 2,090,000 3,000,000
Coolpix units 7,110,000 5,920,000 8,000,000
Lenses 2,020,000 2,640,000 4,000,000
Here are the new estimates based upon first half results:
Item Fiscal 06 Fiscal 07 Fiscal 08 est.
Total Sales 416.6b yen 449.8b 550b
Operating Income 34.4b yen 45.7b 74b
DSLR units 1,340,000 2,090,000 3,000,000
Coolpix units 7,110,000 5,920,000 8,000,000
Lenses 2,020,000 2,640,000 4,000,000





